Pharmacy, Chemistry & Biomedical Sciences
To contact any of the Pharmacy, Chemistry and Biomedical Sciences experts below please speak to the University of Sunderland press office in the first instance: 0191 515 3276 or 0191 515 3265 / pressoffice@sunderland.ac.uk
| Name | Dr Noel Carter |
|---|---|
| Job title | Senior Lecturer in Pharmacy |
| Faculty | Applied Sciences |
| Areas of expertise | Transplantation, molecular biology, microbiology, science teaching |
| Name | Rob Colclough |
|---|---|
| Job title | Team Leader Biosciences and Environment |
| Faculty | Applied Sciences |
| Areas of expertise | Diabetes and its affect on the feet, plantar pressure analysis, human motion analysis (walking, running etc) in health and disease |
| Name | Professor Mark Davies |
|---|---|
| Job title | Professor of Bioscience |
| Faculty | Applied Sciences |
| Areas of expertise | Ecology, whole-organism biology, molluscs, regulation of higher education, learning and teaching in higher education |
| Name | Dr Kalliopi Dodou |
|---|---|
| Job title | Senior Lecturer in Pharmaceutics |
| Faculty | Applied Sciences |
| Areas of expertise | Development of pharmaceutical dosage forms for transdermal and topical drug delivery e.g. patches, creams, ointments, gels. Rheological evaluation of pharmaceutical dosage forms and transdermal polymer adhesives, Clinical Dermatology |
| Name | Dr John Lough |
|---|---|
| Job title | Reader in Pharmaceutical Analysis |
| Faculty | Applied Sciences |
| Areas of expertise | Analysis of drugs, separation science, academic links with India, academic links with the pharmaceutical industry, drug chirality |
| Name | Dr Monica Price |
|---|---|
| Job title | Senior Lecturer |
| Faculty | Applied Sciences |
| Areas of expertise | Air quality & air pollution, contaminated land and its bioremediation, waste minimisation and biological treatment technologies |
| Name | Dr Lee Williams |
|---|---|
| Job title | Senior Lecturer in Analytical Chemistry |
| Faculty | Applied Sciences |
| Areas of expertise | Linstrumental methods of analysis, analysis of pharmaceuticals and other biological/small molecule chemicals, high performance liquid chromatography, ultra high performance liquid chromatography, high performance liquid chromatography - mass spectrometry, gas chromatography, capillary electrophoresis, Metabolomics (the search for small molecule markers for a disease), using the above techniques. |


