Displaying 1 - 100 of 138 results
| Title | Fee | Academic Year | Study Mode |
|---|---|---|---|
| Applied Master's degree, Home (UK) fee (2026/27)[1] | £9,250 | 2026/27 | Full-time |
| Applied Master's degree, Home (UK) fee (2027/28)[2] | £9,528 | 2027/28 | Full-time |
| Applied Master's degree, International fee (2026/27)[3] | £19,000 | 2026/27 | Full-time |
| Applied Master's degree, International fee (2027/28)[4] | £19,500 | 2027/28 | Full-time |
| Assessment Only Route to QTS fee (2026/27) | £2,600 | 2026/27 | Full-time |
| Assessment Only Route to QTS fee (2027/28)[5] | £2,700 | 2027/28 | Full-time |
| MA Education (Distance Learning) fee (2026/27)[6] | £8,925 | 2026/27 | Distance Learning |
| MA Education (Distance Learning) fee (2027/28)[7] | £9,350 | 2027/28 | Distance Learning |
| MA International Education (Distance Learning) fee (2026/27)[8] | £8,925 | 2026/27 | Distance Learning |
| MA International Education (Distance Learning) fee (2027/28)[9] | £9,350 | 2027/28 | Distance Learning |
| MA Investigative Management fee (2026/27)[10] | £5,300 | 2026/27 | Part-time |
| MA Investigative Management fee (2027/28) | £2,730 | 2027/28 | Part-time |
| MA Marketing (Professional Practice), Home (UK), full-time fee (2026/27) | £9,500 | 2026/27 | Full-time |
| MA Marketing (Professional Practice), International, full-time fee (2026/27) | £19,000 | 2026/27 | Full-time |
| MA Marketing (Professional Practice), International, full-time fee (2027/28) | £19,500 | 2027/28 | Full-time |
| MA SEND (Distance Learning) fee (2026/27)[11] | £8,925 | 2026/27 | Distance Learning |
| MA SEND (Distance Learning) fee (2027/28)[12] | £9,350 | 2027/28 | Distance Learning |
| MA Social Work part-time fee (2026/27)[13] | £833.33 | 2026/27 | Part-time |
| MA Social Work part-time fee (2027/28)[14] | £858.33 | 2027/28 | Part-time |
| MA Social Work, Home (UK), full-time fee (2026/27) | £5,000 | 2026/27 | Full-time |
| MA Social Work, Home (UK), full-time fee (2027/28) | £5,150 | 2027/28 | Full-time |
| MA Social Work, International, full-time fee (2026/27) | £10,000 | 2026/27 | Full-time |
| MA Social Work, International, full-time fee (2027/28) | £10,300 | 2027/28 | Full-time |
| MA/MSc Extended Award, Home (UK), full-time fee (2026/27) | £9,000 | 2026/27 | Full-time |
| MA/MSc Extended Award, International, full-time fee (2026/27) | £18,335 | 2026/27 | Full-time |
| Master of Education (Health Professions) fee (2026/27) | £4,250 | 2026/27 | Part-time |
| Master of Education (Health Professions) fee (2027/28) | £4,378 | 2027/28 | Part-time |
| MBA (Professional Practice), Home (UK), full-time fee (2026/27) | £15,000 | 2026/27 | Full-time |
| MBA (Professional Practice), Home (UK), full-time fee (2027/28) | £15,450 | 2027/28 | Full-time |
| MBA (Professional Practice), International, full-time fee (2026/27) | £19,000 | 2026/27 | Full-time |
| MBA (Professional Practice), International, full-time fee (2027/28) | £19,500 | 2027/28 | Full-time |
| MBA Master of Business Administration (with PgCert), Home (UK), full-time fee (2026/27) | £15,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (with PgCert), Home (UK), full-time fee (2027/28) | £15,450 | 2027/28 | Full-time |
| MBA Master of Business Administration (with PgCert), International fee (2026/27) | £19,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (with PgCert), International fee (2027/28) | £19,500 | 2027/28 | Full-time |
| MBA Master of Business Administration Top-Up, Home (UK) fee (2026/27) | £9,000 | 2026/27 | Full-time |
| MBA Master of Business Administration Top-Up, Home (UK) fee (2027/28) | £9,270 | 2027/28 | Full-time |
| MBA Master of Business Administration Top-Up, International fee (2026/27) | £10,000 | 2026/27 | Full-time |
| MBA Master of Business Administration Top-Up, International fee (2027/28) | £10,250 | 2027/28 | Full-time |
| MBA Master of Business Administration, Home (UK), full-time fee (2026/27) | £18,000 | 2026/27 | Full-time |
| MBA Master of Business Administration, Home (UK), full-time fee (2027/28)[15] | £18,540 | 2027/28 | Full-time |
| MBA Master of Business Administration, International fee (2026/27)[16] | £20,000 | 2026/27 | Full-time |
| MBA Master of Business Administration, International fee (2027/28)[17] | £20,500 | 2027/28 | Full-time |
| MBA Top-Up (Distance Learning) Home (UK) fee (2027/28)[18] | £8,500 | 2027/28 | Distance Learning |
| MBA Top-Up (Distance Learning) International fee (2027/28)[19] | £8,500 | 2027/28 | Distance Learning |
| Medical Education, Home (UK), part-time fee (2026/27) | £2,833 | 2026/27 | Part-time |
| Medical Education, International, part-time fee (2026/27) | £6,000 | 2026/27 | Part-time |
| Mentoring and Coaching (Distance Learning) fee (2026/27)[20] | £780 | 2026/27 | Distance Learning |
| Mentoring and Coaching (Distance Learning) fee (2027/28)[21] | £800 | 2027/28 | Distance Learning |
| MNurse (Adult), Home (UK) fee (2026/27) | £9,790 | 2026/27 | Full-time |
| MNurse (Adult), Home (UK) fee (2027/28) | £10,050 | 2027/28 | Full-time |
| MNurse (Adult), International fee (2026/27) | £18,000 | 2026/27 | Full-time |
| MNurse (Adult), International fee (2027/28) | £19,000 | 2027/28 | Full-time |
| MPhil, Home (UK), full-time fee (2027/28)[22] | £4,841 - £11,536 | 2027/28 | Full-time |
| MPhil, Home (UK), part-time fee (2027/28) | £3,791 | 2027/28 | Part-time |
| MPhil, International, full-time fee (2027/28)[23] | £15,500 - £21,000 | 2027/28 | Full-time |
| MPhil, International, part-time fee (2027/28) | £9,000 | 2027/28 | Full-time |
| MSc Nursing, Home (UK), full-time fee (2026/27) | £9,000 | 2026/27 | Full-time |
| MSc Nursing, Home (UK), full-time fee (2027/28) | £9,270 | 2027/28 | Full-time |
| MSc Nursing, International fee (2026/27) | £17,900 | 2026/27 | Full-time |
| MSc Nursing, International fee (2027/28) | £19,500 | 2027/28 | Full-time |
| MSc OSPAP, Home (UK) fee (2026/27) | £9,000 | 2026/27 | Full-time |
| MSc OSPAP, Home (UK) fee (2027/28) | £9,270 | 2027/28 | Full-time |
| MSc OSPAP, International fee (2026/27) | £18,000 | 2026/27 | Full-time |
| MSc OSPAP, International fee (2027/28) | £19,000 | 2027/28 | Full-time |
| MSc Tourism Scheme Top-Up (Distance Learning) fee (2026/27) | £5,500 | 2026/27 | Distance Learning |
| MSc Tourism Scheme Top-Up (Distance Learning) fee (2027/28) | £5,500 | 2027/28 | Distance Learning |
| PGCE Early Years (Distance Learning) fee (2026/27)[24] | £8,220 | 2026/27 | Distance Learning |
| PGCE Early Years (Distance Learning) fee (2027/28)[25] | £8,400 | 2027/28 | Distance Learning |
| PGCE Education (Distance Learning) fee (2026/27)[26] | £8,220 | 2026/27 | Distance Learning |
| PGCE Education (Distance Learning) fee (2027/28)[27] | £8,400 | 2027/28 | Distance Learning |
| PGCE Health Professions fee (2026/27) | £2,833 | 2026/27 | Part-time |
| PGCE Health Professions fee (2027/28) | £2,918 | 2027/28 | Part-time |
| PGCE Higher Education fee (2026/27) | £2,833 | 2026/27 | Part-time |
| PGCE Higher Education fee (2027/28) | £2,918 | 2027/28 | Part-time |
| PGCE iQTS (Distance Learning) fee (2026/27)[28] | £9,790 | 2026/27 | Distance Learning |
| PGCE iQTS (Distance Learning) fee (2027/28)[29] | £10,050 | 2027/28 | Distance Learning |
| PGCE Primary Education with QTS (Blended), Home (UK), part-time fee (2026/27) | £4,895 | 2026/27 | Part-time |
| PGCE, Home (UK), full-time fee (2026/27)[30] | £9,790 | 2026/27 | Full-time |
| PGCE, Home (UK), full-time fee (2027/28)[31] | £10,050 | 2027/28 | Full-time |
| PGCE, International fee (2026/27)[32] | £17,500 | 2026/27 | Full-time |
| PGCE, International fee (2027/28)[33] | £18,500 | 2027/28 | Full-time |
| PgCert Digital Marketing and Analytics, Home (UK) full-time fee (2026/27) | £2,833 | 2026/27 | Full-time |
| PgCert Digital Marketing and Analytics, Home (UK) full-time fee (2027/28) | £2,918 | 2027/28 | Full-time |
| PgCert Digital Marketing and Analytics, Home (UK) part-time fee (2027/28)[34] | £515 | 2027/28 | Part-time |
| PgCert Digital Marketing and Analytics, International, full-time fee (2026/27) | £5,666 | 2026/27 | Full-time |
| PgCert Digital Marketing and Analytics, International, full-time fee (2027/28) | £6,333 | 2027/28 | Full-time |
| PgCert Human Resource Management, Home (UK), full-time fee (2026/27) | £2,833 | 2026/27 | Full-time |
| PgCert Human Resource Management, Home (UK), full-time fee (2027/28) | £2,918 | 2027/28 | Full-time |
| PgCert Human Resource Management, Home (UK), part-time fee (2027/28)[35] | £515 | 2027/28 | Part-time |
| PgCert Human Resource Management, International, full-time fee (2026/27) | £5,666 | 2026/27 | Full-time |
| PgCert Human Resource Management, International, full-time fee (2027/28) | £6,333 | 2027/28 | Full-time |
| PgCert in Medical Education, Home (UK), part-time fee (2027/28) | £2,918 | 2027/28 | Part-time |
| PgCert in Medical Education, International, part-time fee (2027/28) | £6,333 | 2027/28 | Part-time |
| PgCert Management Studies, Home (UK), full-time fee (2026/27) | £2,833 | 2026/27 | Full-time |
| PgCert Management Studies, Home (UK), full-time fee (2027/28) | £2,918 | 2027/28 | Full-time |
| PgCert Management Studies, Home (UK), part-time fee (2027/28)[36] | £515 | 2027/28 | Part-time |
| PgCert Management Studies, International, full-time fee (2026/27) | £5,666 | 2026/27 | Full-time |
| PgCert Management Studies, International, full-time fee (2027/28) | £6,333 | 2027/28 | Full-time |
| PgCert Special Educational Needs and Disabilities: Leading Provision and Practice (Distance Learning) fee (2026/27)[37] | £2,730 | 2026/27 | Distance Learning |
This fee applies to the following courses:
- MSc Applied Computing
- MSc Applied Cybersecurity
- MSc Applied Data Science
- MSc Applied Project Management.
This fee applies to the following courses:
- MSc Applied Computing
- MSc Applied Cybersecurity
- MSc Applied Project Management.
This fee applies to the following courses:
- MSc Applied Computing
- MSc Applied Cybersecurity
- MSc Applied Data Science
- MSc Applied Project Management.
This fee applies to the following courses:
- MSc Applied Computing
- MSc Applied Cybersecurity
- MSc Applied Project Management.
£500 for the interview and £2,200 for the assessment.
The fee is £8,925 for Home and International students.
The fee is £8,925 for Home and International students.
The fee is £8,925 for Home and International students.
The fee is £8,925 for Home and International students.
The full fee of £5,300 is split equally over two years of study (£2,650 per year).
The fee is £8,925 for Home and International students.
The fee is £9,350 for Home and International students.
Part-time fees are £833.33 per 15 credits.
Part-time fees are £858.33 per 15 credits.
This fee includes the following courses:
- MBA
- MBA (Finance)
- MBA (HRM)
- MBA (Marketing)
- MBA (Sports Management)
- MBA (Supply Chain Management)
- MBA (Sustainability).
This fee applies to the following courses:
- Master of Business Administration (MBA)
- MBA (Sports Management)
- Master of Business Administration (Marketing)
- Master of Business Administration (Finance)
- Master of Business Administration (HRM)
- MBA Supply Chain Management
This fee includes the following courses:
- MBA
- MBA (Finance)
- MBA (HRM)
- MBA (Marketing)
- MBA (Sports Management)
- MBA (Supply Chain Management)
- MBA (Sustainability).
- £8,500 for MBA Top-Up (Distance Learning)
- £8,500 for the 60-credit MBA Top-Up (Distance Learning).
- £8,500 for the MBA Top-Up (Distance Learning)
- £7,500 for the 60-credit MBA Top-Up (Distance Learning).
The fee is £780 for Home and International students.
The fee is £800 for Home and International students.
PhD tuition fees for full-time Home students vary depending on the course you're studying. You can expect to pay between £4,841 and £11,536.
PhD tuition fees for full-time International students vary depending on the course you're studying. You can expect to pay between £15,500 and £21,000.
The fee is £8,220 for Home and International students.
The fee is £8,400 for Home and International students.
The fee is £8,220 for Home and International students.
The fee is £8,400 for Home and International students.
The fee is £9,790 for Home and International students.
The fee is £10,050 for Home and International students.
This fee applies to the following courses:
- PGCE Primary Education with QTS
- PGCE Secondary Education in Business with QTS
- PGCE Secondary Education in Mathematics with QTS
- PGCE Secondary Education in English with QTS
- PGCE Secondary Education in Science with Biology with QTS
- PGCE Secondary Education in Science with Chemistry with QTS
- PGCE Secondary Education in Science with Physics with QTS
- PGCE Secondary Education in Computer Science with QTS
- PGCE Secondary Education in Geography with QTS
- PGCE Secondary Education in Religious Education with QTS
- PGCE Secondary Education in History with QTS
- PGCE Primary Education with QTS (School-Based)
- PGCE Secondary Education with QTS (School-Based)
- PGCE Modern Foreign Languages (MfL) Education with recommendation for QTS
- PGCE Further Education and Skills (FES).
This fee applies to the following courses:
- PGCE Primary Education with QTS
- PGCE Secondary Education in Business with QTS
- PGCE Secondary Education in Mathematics with QTS
- PGCE Secondary Education in English with QTS
- PGCE Secondary Education in Science with Biology with QTS
- PGCE Secondary Education in Science with Chemistry with QTS
- PGCE Secondary Education in Science with Physics with QTS
- PGCE Secondary Education in Computer Science with QTS
- PGCE Secondary Education in Geography with QTS
- PGCE Secondary Education in Religious Education with QTS
- PGCE Secondary Education in History with QTS
- PGCE Primary and SEND Education with QTS
- PGCE Primary Education with QTS (School-Based)
- PGCE Secondary Education with QTS (School-Based)
- PGCE Modern Foreign Languages (MfL) Education with recommendation for QTS
- PGCE Further Education and Skills (FES).
This fee applies to the following courses:
- PGCE Primary Education with QTS
- PGCE Further Education and Skills (FES)
- PGCE Modern Foreign Languages (MfL) Education with recommendation for QTS
- PGCE Secondary Education in Business with QTS
- PGCE Secondary Education in Computer Science with QTS
- PGCE Secondary Education in English with QTS
- PGCE Secondary Education in Geography with QTS
- PGCE Secondary Education in History with QTS
- PGCE Secondary Education in Mathematics with QTS
- PGCE Secondary Education in Religious Education with QTS
- PGCE Secondary Education in Science with Biology with QTS
- PGCE Secondary Education in Science with Chemistry with QTS
- PGCE Secondary Education in Science with Physics with QTS.
This fee applies to the following courses:
- PGCE Primary and SEND Education with QTS
- PGCE Primary Education with QTS
- PGCE Further Education and Skills (FES)
- PGCE Modern Foreign Languages (MfL) Education with recommendation for QTS
- PGCE Secondary Education in Business with QTS
- PGCE Secondary Education in Computer Science with QTS
- PGCE Secondary Education in English with QTS
- PGCE Secondary Education in Geography with QTS
- PGCE Secondary Education in History with QTS
- PGCE Secondary Education in Mathematics with QTS
- PGCE Secondary Education in Religious Education with QTS
- PGCE Secondary Education in Science with Biology with QTS
- PGCE Secondary Education in Science with Chemistry with QTS
- PGCE Secondary Education in Science with Physics with QTS.
Fees are £515 per 10 credits.
Fees are £515 per 10 credits.
Fees are £515 per 10 credits.
The fee is £2,730 for Home and International students.