Displaying 98 results
| Title | Fee | Academic Year | Study Mode |
|---|---|---|---|
| (MPharm) Pharmacy International student fee | £20,000 | 2026/27 | Full-time |
| Accelerated degree full-time Home student fee 2026/27 | £11,750 | 2026/27 | Full-time |
| Assessment Only Route to QTS fee | £2,600 | 2026/27 | Full-time |
| BA (Hons) Applied Investigation fee | £4,450 | 2026/27 | Part-time |
| BSc (Hons) Animal Management fee | £9,790 | 2026/27 | Full-time |
| FdA Counselling fee | £5,665 | 2026/27 | Full-time |
| FdSc Animal Management fee | £9,790 | 2026/27 | Full-time |
| FdSc Health and Social Care fee | £7,777 | 2026/27 | Full-time |
| FdSc Sports Coaching fee | £7,777 | 2026/27 | Full-time |
| Integrated Foundation Year non-specialised course fee[1] | £5,760 | 2026/27 | Full-time |
| Integrated Foundation Year specialised facility course fee[2] | £9,790 | 2026/27 | Full-time |
| MA Education Distance Learning fee[3] | £8,925 | 2026/27 | Distance Learning |
| MA International Education Distance Learning fee[4] | £8,925 | 2026/27 | Distance Learning |
| MA Investigative Management fee[5] | £5,300 | 2026/27 | Part-time |
| MA SEND Distance Learning fee[6] | £8,925 | 2026/27 | Distance Learning |
| MA SEND DL Home fee 2025/26 | £8,500 | 2025/26 | Distance Learning |
| MA SEND DL International fee 2025/26 | £8,500 | 2025/26 | Distance Learning |
| MA Social Work full-time Home student fee | £5,000 | 2026/27 | Full-time |
| MA Social Work full-time International student fee | £10,000 | 2026/27 | Full-time |
| MA Social Work part-time fee[7] | £833.33 | 2026/27 | Part-time |
| MA/MSc Extended Award full-time Home fee | £9,000 | 2026/27 | Full-time |
| MA/MSc Extended Award full-time International fee | £18,335 | 2026/27 | Full-time |
| Master of Education (Health Professions) fee | £4,250 | 2026/27 | Part-time |
| Master of Education (Higher Education) fee | £4,250 | 2026/27 | Part-time |
| MBA (Professional Practice) full-time Home fee | £15,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (with PgCert) full-time Home fee | £15,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (with PgCert) Home fee 2025/26 | £15,000 | 2025/26 | Full-time |
| MBA Master of Business Administration (with PgCert) International fee 2025/26 | £19,000 | 2025/26 | Full-time |
| MBA Master of Business Administration (with PgCert) International fee 2026/27 | £19,000 | 2026/27 | Full-time |
| MBA Master of Business Administration full-time Home fee | £18,000 | 2026/27 | Full-time |
| MBA Master of Business Administration Home fee 2025/26 | £18,000 | 2025/26 | Full-time |
| MBA Master of Business Administration International fee 2025/26 | £19,000 | 2025/26 | Full-time |
| MBA Master of Business Administration International fee 2026/27 | £20,000 | 2026/27 | Full-time |
| MBA Master of Business Administration Top-Up Home fee | £8,500 - £9,000 | 2026/27 | Full-time |
| MBA Master of Business Administration Top-Up International fee | £7,500 - £10,000 | 2026/27 | Full-time |
| MBA Top-Up DL Home fee 2025/26 | £8,500 | 2025/26 | Distance Learning |
| MBA Top-Up DL International fee 2025/26 | £8,500 | 2025/26 | Distance Learning |
| Medical Education part-time Home fee | £2,833 | 2026/27 | Part-time |
| Medical Education part-time International student fee | £6,000 | 2026/27 | Part-time |
| Mentoring and Coaching Distance Learning fee[8] | £780 | 2026/27 | Distance Learning |
| MNurse (Adult) Home fee | £9,790 | 2026/27 | Full-time |
| MNurse (Adult) International fee | £18,000 | 2026/27 | Full-time |
| MSc Nursing full-time Home student fee | £9,000 | 2026/27 | Full-time |
| MSc Nursing International student fee | £17,900 | 2026/27 | Full-time |
| MSc OSPAP Home student fee 2026/27 | £9,000 | 2026/27 | Full-time |
| MSc OSPAP International student fee 2026/27 | £19,000 | 2026/27 | Full-time |
| MSc Tourism Scheme Top-Up (DL) | £5,500 | 2026/27 | Distance Learning |
| Occupational Therapy Accelerated degree International student fee | £24,000 | 2026/27 | Full-time |
| PGCE Early Years Distance Learning fee[9] | £8,220 | 2026/27 | Distance Learning |
| PGCE Education (DL) 25/26 Home fee | £8,103 | 2025/26 | Distance Learning |
| PGCE Education (DL) 25/26 International fee | £8,103 | 2025/26 | Distance Learning |
| PGCE Education (DL) fee 2026/27[10] | £8,220 | 2026/27 | Distance Learning |
| PGCE full-time Home fee 2025/26 | £9,535 | 2025/26 | Distance Learning |
| PGCE full-time Home fee 2026/27 | £9,790 | 2026/27 | Full-time |
| PGCE full-time International student fee 2025/26 | £9,535 | 2025/26 | Distance Learning |
| PGCE Health Professions fee | £2,833 | 2026/27 | Part-time |
| PGCE Higher Education fee | £2,833 | 2026/27 | Part-time |
| PGCE International student fee | £17,500 | 2026/27 | Full-time |
| PGCE iQTS Distance Learning fee[11] | £9,790 | 2026/27 | Distance Learning |
| PGCE part-time Home student fee | £4,768 | 2026/27 | Part-time |
| PgCert Digital Marketing and Analytics full-time Home student fee | £2,833 | 2026/27 | Full-time |
| PgCert Digital Marketing and Analytics full-time International student fee | £5,666 | 2026/27 | Full-time |
| PgCert Human Resource Management full-time Home student fee | £2,833 | 2026/27 | Full-time |
| PgCert Human Resource Management full-time International student fee | £5,666 | 2026/27 | Full-time |
| PgCert Infection and Control full-time Home student fee | £2,200 | 2026/27 | Full-time |
| PgCert Management Studies full-time Home student fee | £2,833 | 2026/27 | Full-time |
| PgCert Management Studies full-time International student fee | £5,666 | 2026/27 | Full-time |
| PgCert Special Educational Needs and Disabilities: Leading Provision and Practice Distance Learning fee[12] | £2,730 | 2026/27 | Distance Learning |
| PgDip Digital Marketing and Analytics full-time Home student fee | £5,666 | 2026/27 | Full-time |
| PgDip Digital Marketing and Analytics full-time International student fee | £11,998 | 2026/27 | Full-time |
| PgDip Human Resource Management full-time Home student fee | £5,666 | 2026/27 | Full-time |
| PgDip Human Resource Management full-time International student fee | £12,000 | 2026/27 | Full-time |
| PgDip Management Studies full-time Home student fee | £5,666 | 2026/27 | Full-time |
| PgDip Management Studies full-time International student fee | £12,000 | 2026/27 | Full-time |
| PgDip OSPAP Home student fee 2026/27 | £6,000 | 2026/27 | Full-time |
| PgDip OSPAP International student fee 2026/27 | £16,000 | 2026/27 | Full-time |
| PhD and MPhil full-time Home student fee[13] | £4,700 - £6,200 | 2026/27 | Full-time |
| PhD and MPhil full-time International student fee[14] | £14,500 - £17,000 | 2026/27 | Full-time |
| PhD and MPhil part-time Home student fee | £3,681 | 2026/27 | Part-time |
| PhD and MPhil part-time International student fee | £8,500 | 2026/27 | Full-time |
| PhD by Existing Published or Creative Works Home student fee | £8,000 | 2026/27 | Part-time |
| PhD by Existing Published or Creative Works International student fee | £8,000 | 2026/27 | Part-time |
| Postgraduate full-time Home student fee 2025/26[15] | £8,500 - £9,535 | 2025/26 | Full-time |
| Postgraduate full-time Home student fee[16] | £8,500 - £9,500 | 2026/27 | Full-time |
| Postgraduate International student fee 2025/26[17] | £16,500 - £19,000 | 2025/26 | Full-time |
| Postgraduate International student fee[18] | £17,000 - £21,000 | 2026/27 | Full-time |
| Postgraduate part-time fee 2025/26[19] | £500 | 2025/26 | Part-time |
| Postgraduate part-time fee 2026/27[20] | £500 | 2026/27 | Part-time |
| Professional Policing Accelerated degree International student fee | £17,500 | 2026/27 | Full-time |
| Trainee Pharmacist Foundation Programme Home student fee | £948 | 2026/27 | Part-time |
| Trainee Pharmacist Foundation Programme International student fee | £948 | 2026/27 | Part-time |
| Undergraduate full-time Home student fee[21] | £9,790 | 2026/27 | Full-time |
| Undergraduate Home full-time fee 2025/26 | £9,535 | 2025/26 | Full-time |
| Undergraduate Home part-time fee 2025/26[22] | £7,145 | 2025/26 | Part-time |
| Undergraduate International full-time fee 2025/26 | £16,500 | 2025/26 | Full-time |
| Undergraduate International student fee[23] | £17,500 | 2026/27 | Full-time |
| Undergraduate part-time Home student fee[24] | £7,335 | 2026/27 | Part-time |
| Undergraduate placement fee | £1,200 | 2026/27 | Full-time |
'Non-specialised' refers to courses that are primarily classroom-based.
'Specialised facility' refers to courses that are primarily studied in laboratories and similarly distinct spaces and/or use dedicated equipment that supports the teaching of the course.
The fee is £8,925 for Home and International students.
The fee is £8,925 for Home and International students.
The full fee of £5,300 is split equally over two years of study (£2,650 per year).
The fee is £8,925 for Home and International students.
Part-time fees are £833.33 per 15 credits.
The fee is £780 for Home and International students.
The fee is £8,220 for Home and International students.
The fee is £8,220 for Home and International students.
The fee is £9,790 for Home and International students.
The fee is £2,730 for Home and International students.
PhD and MPhil tuition fees for full-time Home students vary depending on the course you're studying. You can expect to pay £4,700-£6,200.
PhD and MPhil tuition fees for full-time International students vary depending on the course you're studying. You can expect to pay £14,500-£17,000.
Postgraduate tuition fees for full-time Home students vary depending on the course you're studying. Fees are £8,500–£9,535. Your exact fee is confirmed in your offer letter.
Postgraduate tuition fees for full-time Home students vary depending on the course you're studying. Fees are £8,500–£9,500. Your exact fee is confirmed in your offer letter.
Postgraduate tuition fees for full-time International students vary depending on the course you're studying. Fees are £16,500–£19,000. Your exact fee is confirmed in your offer letter.
Postgraduate tuition fees for full-time International students vary depending on the course you're studying. Fees are £17,000–£21,000. Your exact fee is confirmed in your offer letter.
Fees are £500 per 10 credits.
Most taught postgraduate courses (MA, MSc) are £500 per 10-credit module, but there are exceptions. Most postgraduate courses are 180 credits in total, and will normally take two years to complete on a part-time basis.
Undergraduate fees are set according to rules from Government in line with forecast inflation. The fee for your first year of study for 2026/27 will be £9,790. You will pay tuition fees for every year of study. Fees may increase every year based on the Retail Price Index. Students from countries in the EU pay the same tuition fees as students from the UK. Check your fee status(opens in new tab).
Part-time fees are £7,145 per 90 credits.
Undergraduate International tuition fees are £17,500. They are higher because the UK Government subsidises the cost of university tuition for UK students.
Most tuition fees for part-time students are ££7,335 per 90 credits, but there are exceptions. Different fees apply if you're studying at a study centre or partner college.